| No. | Description of Goods | QTY |
|---|---|---|
| 1 | 7.62x39 mm AK-47 Assault rifle | 1,800 |
| 2 | 12.7x108 mm DSHK light machine gun | 4,600 |
| 3 | 7,62x51mm Sniper Ammunition | 1,000,000 |
| 4 | 107 mm rocket HE | 11,000 |
| 5 | ZU-23-2 anti-aircraft machine gun | 313 |
| 6 | 81 mm mortar bomb | 16,500 |
| 7 | 122 mm D-30 Howitzer | 36 |
| 8 | 9M133 Anti-tank Guided Missile | 250 |
| 9 | 9P163 Anti-tank Guided Missile launcher | 35 |
| 10 | 82 mm mortar bomb | 20,000 |
| 11 | 23x152 mm ammunition HEI-T for ZU-23 mm | 300,000 |
| 12 | 7.62 mm PKM Heavy Machine gun | 2,844 |
| 13 | 12.7x108 mm bullet API | 26,228,068 |
| 14 | 120 mm Mortar bomb | 55,340 |
| 15 | 81 mm Mortar launcher | 58 |
| 16 | 14.5x114 mm cartridge ball API | 8,698,952 |
| 17 | 12.7x108mm DSHK heavy machine gun | 540 |
| 18 | 14.5x114 mm KPV Heavy Machine Gun | 540 |
| 19 | 120 mm mortar | 200 |
| 20 | 82 mm Mortar LAUNCHER without sight device | 50 |
| 21 | 60 mm Mortar launcher (comando) | 180 |
| 22 | 9x19 mm ammunition | 2,995,000 |
| 23 | PISTOL MOD G3, 9MM CAL STEEL SIGHT | 3 |
| 24 | F-1 Hand Grenade | 23,000 |
| 25 | 7.62x54 mm Sniper rifle with complete accessories | 10 |
| 26 | 12.7x108 mm bullet API-T | 2,450,000 |
| 27 | 122mm Ammunition HE Reduced charge for D-30 | 21,069 |
| 28 | 105mm Ammunition HEAT | 2,700 |
| 29 | RGD-5 Hand Grenade | 30,000 |
| 30 | 30x165 mm Ammunition APT | 30,132 |
| 31 | 30mm automatic grenade launcher | 130 |
| 32 | 40mm grenade launcher (direct feeder) | 185 |
| 33 | VOG-17 | 67,660 |
| 34 | 105mm TBG-29 rocket | 1,000 |
| 35 | 105mm PG-29 rocket | 1,000 |
| 36 | 73 mm OG-9 | 9,000 |
| 37 | 130mm Ammunition Full Charge 1978-2002 Lots | 10,000 |
| 38 | 130mm Ammunition Reduced Charge 1978-2012 Lots | 8,000 |
| 39 | Armoured Personnel Carier Vehicle (APC V) with B6 Level Protection | 9 |
| 40 | 73 mm PG-9 1978-2011 Lots | 2,196 |
| 41 | 122mm GRAD Rocket 30km | 3,000 |
| 42 | 122mm Ammunition High-Explosive Fragmentation for D-30 | 200 |
| 43 | 7,62x54mm Tracer Ammunition | 40,000 |
| 44 | 105mm RPG-29 | 10 |
| 45 | S-8 Rocket | 4,752 |
| 46 | 73mm PG-9 | 4,000 |
| 47 | RPG-7 | 1,250 |
| 48 | 60mm mortar bomb-stock 2018 | 10,000 |
| 49 | 82mm mortar launcher | 100 |
| 50 | AK-103 | 14,400 |
| 51 | 60mm mortar launcher standard | 500 |
| 52 | 60mm mortar bomb long | 9,200 |
| 53 | 12,7x99mm sniper without optics | 100 |
| 54 | 12,7x108mm OSV Sniper Rifle with optics | 220 |
| 55 | PG-7 | 2,000 |
| 56 | 81mm mortar bomb long range | 3,200 |
| 57 | 12,7x108mm OSV Sniper Rifle without optics | 300 |
| 58 | 7,62x54mm Sniper Ammunition | 44,000 |
| 59 | 23mm ammunition HEIT (1987+ p.u.) | 61,404 |
| 60 | 23mm ammunition AP (1987-2000 P.Y.) | 10,584 |
| 61 | 12,7 mm Sniper Ammunition | 100,000 |
All products are offered subject to prior sale.